Well done to everyone:
| Name | Round | Bow | Classification | Score |
|---|---|---|---|---|
| Piper, Louisa | Bristol II | Recurve | Ladies U14 | 1048 |
| Fagg, Jason | Bristol IV | Barebow | Gent | 538 |
| Sokolovshaya, Olga | Hereford | Barebow | Ladies | 446 |
| Piper, Eleanor | Hereford | Recurve | Ladies U18 | 1092 |
| Gorman, Jack | Jnr Western | Longbow | Gent U16 | 402 |
| Woodgate, Chris | Metric 1 | Compound | Gent U18 | 1315 |
| Gorman, Jack | Metric II | Longbow | Gent U16 | 119 |
| Piper, Eleanor | Metric II | Recurve | Ladies U18 | 1279 |
| Piper, Louisa | Metric IV | Recurve | Ladies U14 | 1334 |
| Embury, Abi | Metric V | Compound | Ladies U12 | 1159 |
| Embury, Abi | SJ National | Compound | Ladies U12 | 494 |
| Davies, Sam | SJ Western | Recurve | Gent U14 | 760 |
| Piper, Louisa | SJ Western | Recurve | Ladies U14 | 862 |
| Bayley, Susan | S Metric I | Barebow | Ladies | 261 |
| Miles, Ruth | S Metric I | Longbow | Ladies | 106 |
| Ruffle, Helen | S Metric I | Recurve | Ladies | 417 |
| Wilson, Angus | S Metric 1 | Barebow | Gent | 412 |
| Embury, Phil | S Metric 1 | Compound | Gent | 640 |
| McArdle, Sean | S Metric 1 | Longbow | Gent | 250 |
| Hopkins, Andy | S Metric 1 | Recurve | Gent | 560 |
| Canas, Vincent | S Metric 1 | Recurve | Gent U16 | 139 |
| Ruffle, Ed | S Metric 1 | Barebow | Gent U18 | 220 |
| Gamble, Ricky | S Metric III | Recurve | Gent | 500 |
| Embury, Danny | S Metric III | Compound | Gent U14 | 530 |
| Bayly, Lewis | S Metric III | Recurve | Gent U16 | 566 |
| Embury, Abi | S Metric IV | Compound | Ladies U12 | 572 |
| Bristow, Manon | S National | Recurve | Ladies U14 | 375 |
| Piper, Eleanor | S Western | Recurve | Ladies U18 | 836 |
| Searle, Andrew | S Windsor | Recurve | Gent U16 | 808 |
| Bristow, Manon | S Windsor | Recurve | Ladies U16 | 725 |
| Piper, Louisa | S Windsor | Recurve | Ladies U14 | 942 |
| Wilkin, John | WA 50m | Compound | Gent | 666 |
| Jay, Paul | WA 70m | Recurve | Gent | 581 |
| Piper, Eleanor | WA 70m | Recurve | Ladies U18 | 538 |
| Piper, Eleanor | WA Ladies | Recurve | Ladies U18 | 1201 |
| Ruffle, Ed | Windsor | Barebow | Gent U18 | 498 |
| McArdle, Sean | York | Longbow | Gent | 306 |
| Miles, Ruth | York | Longbow | Ladies | 65 |
